Brand | Microsoft |
---|---|
Manufacturer | Microsoft, Tech-Com (Shanghai) Computer Co., Ltd. No. 68, SanZhuang Rd, Songjiang Export Processing Zone, Shanghai 201613, P.R. China |
Model | QEZ-00031 |
Model Name | Surface Pro 9 |
Model Year | 2022 |
Product Dimensions | 28.7 x 20.9 x 0.9 cm; 879 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | QEZ-00031 |
RAM Size | 8 GB |
Memory Storage Capacity | 256 GB |
Flash Memory Installed Size | 8 GB |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 8 GB |
Ram Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Hard Drive Size | 256 GB |
Hard Drive Interface | eSATA |
Hard Disk Description | SSD |
Optical Drive Type | BD-ROM |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor model number | 1235U |
Hardware Interface | USB Type C, USB 3.0, Bluetooth 5, Thunderbolt 4, 802.11 ac/b/g/n |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Response Time | 2 Milliseconds |
Resolution | 1080p |
Compatible Devices | Surface Pen, Phone, Surface Pen 2, Surface Arc Mouse, Surface Type Cover Key Board |
Special Features | 2 x USB-C® ports let you easily use or charge accessories, dock to high-powered displays, or transfer large creative files with ease. Choose Surface Bard with Intel® for ultra-fast Thunderbolt™ 4 ports, Extra battery life means fewer stops to charge along the way, Intel® Evo™ 5 12th Gen processor, delivers blazing fast performance, Perfect for full desktop productivity and local gaming, Unlock Neural Processing Unit (NPU) powered camera experiences including Automatic Framing and Eye Contact |
Chipset Type | intel evga |
Mounting Hardware | Power Adopter, Manual Book |
Number of items | 1 |
Software included | Windows 11 Home |
Display Technology | LED |
Standing screen display size | 13 Inches |
Display Type | LED |
Image contrast ratio | 1200:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1600 x 1200 pixels |
Resolution | 2880 x 1920 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Dual far-field Studio Mics |
Voltage | 28 Volts |
Wattage | 50 Watts |
Power Source | Battery Powered |
Battery Average Life | 15.5 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth, 802.11ax |
Cellular technology | 5G |
Refresh Rate | 120 Hz |
Number of Ports | 2 |
Total USB ports | 2 |
Keyboard Description | Traditional |
Connector Type | Bluetooth, Usb Type C, Usb Type A, Thunderbolt |
Device interface - primary | Touchscreen, Touchscreen with Stylus Support |
Form Factor | Convertible |
Manufacturer | Microsoft |
Country of Origin | China |
Item Weight | 879 g |
Microsoft New Surface Pro9 13 Inch (33.03 cm) Intel Evo 12 Gen i5 / 8GB / 256GB
₹113,990.00Price